Goodman Group’s global greenhouse gas emissions for FY21 have been calculated at just under 53k tCO2-e. Our emissions are calculated using the GHG Protocol and include emissions generated from activities under Goodman’s direct operational control across our global business.
GHG Scope | Emissions Source | tCO2-e |
Scope 1 | Natural Gas Fuels Refrigerants |
1,045 898 198 |
Scope 2 | Electricity | 38,419 |
Scope 3 | Other indirect emissions | 12,308 |
Total | 52,867 |
Emissions are reported under three different scopes.
Scope 2 electricity usage across Goodman’s global operations accounts for 73% of the Group’s emissions. This is why increasing our use of renewable energy is a priority for Goodman and we have set a target of 100% renewable electricity use in our operations by 2025.
Goodman’s Australian operations account for 66% of our global emissions. Of this, purchased electricity accounts for 96%, demonstrating the significance of our recent transition to 100% GreenPower.
The table below provides a snapshot of our Australian Scope 1 and Scope 2 emissions for FY21, consistent with previous years. Greenhouse gas emissions for our Australian operations were calculated at 26,749 tCO2-e, continuing our downward emissions trajectory.
Scope | 2018 | 2019 | 2020 | 2021 |
Scope 1 | 1,705 | 1,133 | 1,278 | 1,111 |
Scope 2 | 29,470 | 27,314 | 25,895 | 25,638 |
Total |
31,175
|
28,447 | 27,173 | 26,749 |
*Units in tCO2-e
Energy efficiency remains a priority for our property teams. Enhancements such as lighting upgrades, energy monitoring and analytics continue to support our reduction trajectory. Over the past five years, our GHG emissions in Australia have decreased by approximately 29%.
A summary of Goodman’s energy consumption for its Australian operations including all energy consumed from activities within Goodman’s operational control is below.
Energy Type | 2020 | 2021 |
Gas | 18,855 | 19,897 |
Electricity | 112,478 | 112,090 |
Fuels (diesel and petroleum) | 4,456 | 1,224 |
Total | 135,788 | 133,211 |
*Units in GJ
WORKFORCE | FY20 | FY21 |
|
||
Total number of contractor employees (fixed term/temporary) | < 5% | < 5% |
Number of employees at end of year: global | 963 | 922 |
Australia | 288 | 287 |
NZ | 63 | 58 |
Europe | 214 | 187 |
UK | 35 | 33 |
China | 212 | 192 |
Japan | 63 | 63 |
US | 56 | 58 |
Brazil | 32 | 33 |
|
||
Total workforce by age | ||
|
||
<20 | 1 | 0 |
20-29 | 166 | 139 |
30-39 | 357 | 331 |
40-49 | 299 | 289 |
50-59 | 102 | 129 |
>60 | 36 | 34 |
|
||
Total workforce by gender | ||
|
||
Female | 43% | 44% |
Male | 57% | 56% |
|
||
Governance bodies | ||
|
||
Non-executive Directors on Goodman Boards | 70% | 70% |
Gender diversity of Goodman Boards (Non-executive) | 28.5% | 28.5% |
|
||
Parental leave | ||
|
||
Total number of employees entitled to parental leave | All employees in accordance with local regulations | All employees in accordance with local regulations |
Number of employees who took parental leave through the year |
23 male 11 female |
27 male 22 female |
Number of employees who returned from parental leave |
24 male 12 female |
27 male 22 female |
Number of employees who returned from leave still employed 12 months later |
24 male 11 female |
26 male 19 female |
|
||
Learning and development | ||
|
||
Percentage of employees who had regular performance and career development reviews | 93% | 93% |
HEALTH AND SAFETY | FY19 | FY20 | FY21 |
|
|||
Goodman employees | |||
|
|||
Employees in Goodman controlled premises covered by the Goodman Safety System | 100% | 100% | 100% |
Number and rate of employee workplace fatalities | 0 | 0 | 0 |
Number and rate of lost time injury frequency1 | 0 | 0 | 0 |
Total number of employee hours worked | c.2 million | c.2 million | c.2 million |
|
|||
Development projects – Principal Contractor Controlled Sites2 | |||
|
|||
Number of contractor fatalities | 1 contractor |
1 contractor 1 visitor |
4 contractors |
Number and rate lost time injury frequency rate1 | 0.59 | 1.35 | 0.59 |
Number and rate total recordable frequency rate1 | 7.30 | 4.00 | 1.96 |
The number of worker hours worked (Development Principal Contractors) | c.7.1 million | c.5.3 million | c.12.1 million |
Disclosure | Description | Location or direct response |
GRI102: General Disclosures | ||
102-1 | Name of the organisation |
Goodman Group which comprises of three entities: Goodman Limited Goodman Funds Management Limited, as the responsible entity for Goodman Industrial Trust Goodman Logistics (HK) |
102-2 | Activities, brands, products and services | Click here / Goodman Group Stakeholder Review 2021 |
102-3 | Location of headquarters | 1-11 Hayes Road, Rosebery NSW 2018, Australia |
102-4 | Location of operations | Goodman ESG Report, page 17 |
102-5 | Ownership and legal form | Click here / About us |
102-6 | Markets served | Click here / About us |
102-7 | Scale of the organisation | Click here / About us |
102-8 | Information on employees and other workers | Goodman ESG Report, Diversity and Inclusion − page 67 |
102-9 | Supply chain | Click here / Modern slavery statement |
102-10 | Significant changes to the organisation and its supply chain | Click here / Goodman Group Annual Report 2021 |
102-11 | Precautionary Principle or approach | Goodman’s risk management process includes evaluation using the precautionary principle. This means Goodman’s actions are based on potential ESG impact, instead of proven impact, as a precaution |
102-12 | External initiatives | United Nations Sustainable Development Goals, TCFD, GRESB, Sustainalytics, MSCI, GRI and ISO Standards |
102-13 | Membership of associations | Various global relationships including Property Council of Australia, Green Building Council of Australia, Australasian Investor Relations Association, GRESB, ANREV and INREV plus various professional memberships |
102-14 | Statement from senior decision maker | |
102-15 | Key impacts, risks and opportunities | |
102-16 | Values, principles, standards and norms of behaviour | Click here / Corporate governance |
Click here / Our values | ||
102-17 | Mechanisms for advice and concerns about ethics | Click here / Ethical concerns |
102-18 | Governance structure | Click here / Goodman Group, Corporate Governance Statement |
102-40 | List of stakeholder groups | |
102-41 | Collective bargaining agreements | Goodman is not opposed to collective bargaining although the relationship we have with our employees means we have no single global collective bargaining agreement |
102-42 | Identifying and selecting stakeholders | Goodman ESG Report, Long-term Relationships – page 27 |
102-43 | Approach to stakeholder engagement | Goodman ESG Report, Long-term Relationships – page 27 |
102-44 | Key topics and concerns raised | Goodman ESG Report, Long-term Relationships – page 27 |
102-45 | Entities included in the consolidated financial statements | Click here / Goodman Group Annual Report 2021 |
102-46 | Defining report content and topic Boundaries |
This report has been prepared in accordance with the GRI standards core option. Our report includes FY21 performance highlights from across Goodman’s global operations. It forms part of a reporting suite that includes: Goodman Group Annual Report 2021 Goodman Group Stakeholder Review 2021 The full suite of Goodman’s corporate governance policies can be found online. |
Click here / Goodman Group Corporate Governance Policies | ||
102-47 | List of material topics | Goodman ESG Report, Always Improving – page 25 |
102-48 | Restatements of information | No restatements have been made |
102-49 | Changes in reporting |
No changes. Reporting is aligned with GRI Standards: Core option |
102-50 | Reporting period |
Reporting period is for 12 months: 1 July 2020 – 30 June 2021 |
102-51 | Date of most recent report | December 2020 |
102-52 | Reporting cycle | Annual |
102-53 | Contact point for questions regarding the report | James Vesper |
102-54 | Claims of reporting in accordance with the GRI standard | This report has been prepared in accordance with the GRI Standards: Core option |
102-55 | GRI content index | This document represents the Company’s content index |
102-56 | External assurance | External assurance is provided over financials and selected environmental measures including Australian energy and emissions data |
Disclosure | Description | Location or direct response |
GRI 201 Economic Performance | ||
201-1 | Direct economic value generated and distributed | Click here / Goodman Group Annual Report 2021 |
202-2 | Financial implications and other risks and opportunities due to climate change | Click here / Goodman Group TCFD Statement |
GRI 205 Anti-Corruption | ||
205-1 | Operations assessed for risks related to corruption | Click here / Goodman Group Code of Conduct |
Click here / Goodman Group Anti-bribery and corruption | ||
205-2 | Communication and training about anti-corruption policies and procedures | Click here / Goodman Group Code of Conduct |
Click here / Goodman Group Anti-bribery and corruption | ||
205-3 | Confirmed incidents of corruption and actions taken | There were no instances of corruption identified during this period |
GRI 206 Anti-Competitive behaviour | ||
206-1 | Legal actions for anti-competitive behaviour, anti-trust, and monopoly practices | No current legal actions are recorded |
Disclosure | Description | Location or direct response |
GRI 302 Energy | ||
302-1 | Energy consumption within the organisation | Goodman ESG Report, ESG metrics, Energy and carbon |
302-4 | Reduction of energy consumption | Goodman ESG Report, ESG metrics, Energy and carbon |
GRI 304 Biodiversity | ||
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | Ecologists are engaged to research, identify and report on threatened species, terrestrial or aquatic, on development sites |
GRI 305 Emissions | ||
305-1 | Direct (Scope 1) GHG emissions | Goodman ESG Report, ESG metrics, Energy and carbon |
305-2 | ||
305-3 | Other indirect (Scope 3) GHG emissions | Goodman ESG Report, ESG metrics, Energy and carbon |
305-5 | Reduction of GHG emissions | Goodman ESG Report, ESG metrics, Energy and carbon |
GRI 306 Water | ||
306-3 | Significant spills | No significant spills were identified |
306-4 | Transport of hazardous waste |
Goodman does not transport hazardous waste as part of day-to-day operations. If remediation is required, Goodman appoints principal contractors to complete works in accordance with applicable laws and regulations. Under its lease obligations, Moorabbin Airport, a subsidiary of Goodman Limited, manages legacy obligations relating to historical use PFAS at the airport. |
Find out more | ||
GRI 307 Environmental Compliance | ||
307-1 | Non-compliance with environmental laws and regulations | No significant breaches of environmental laws |
Disclosure | Description | Location or direct response |
GRI 401 Employment | ||
401-1 | New employee hires and employee turnover | 5.96% voluntary turnover rate |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Part-time employees receive the same benefits on a pro- rated basis or eligibility as full-time employees. Employees on a fixed term or casual basis do not participate in the Goodman long-term incentive plan |
401-3 | Parental leave | Goodman ESG Report, Appendices, ESG metrics, Goodman global workforce |
GRI 403 Occupational Health and Safety | ||
403-1 | Occupational health and safety management system | Goodman ESG Report, Safe working environment - page 75 |
403-2 | Hazard identification, risk assessment and incident investigation | Goodman ESG Report, Safe working environment - page 75 |
403-3 | Occupational health services | Goodman ESG Report, Safe working environment - page 75 |
403-4 | Worker participation, consultation, and communication on occupational health and safety | Goodman ESG Report, Safe working environment - page 75 |
403-5 | Worker training on occupational health and safety | Goodman ESG Report, Safe working environment - page 75 |
403-8 | Workers covered by an occupational health and safety management system | Goodman ESG Report, ESG metrics, Health and Safety |
403-9 | Work-related injuries | Goodman ESG Report, ESG metrics, Health and Safety |
GRI 404 Training and Education | ||
404-2 | Programs for upgrading employee skills and transition assistance programs | Goodman ESG Report, Human capital and skills management – page 69 |
404-3 | Percentage of employees receiving regular performance and career development reviews | Goodman ESG Report, ESG metrics, Goodman global workforce |
GRI 405 Diversity and Equal Opportunity | ||
405-1 | Diversity of governance bodies and employees | Goodman ESG Report, ESG metrics, Goodman global workforce |
GRI 407 Freedom of Association and Collective Bargaining | ||
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Goodman does not prohibit or restrict freedom of association |
GRI 413 Local Communities | ||
413-1 | Operations with local community engagement, impact assessments, and development programs | Goodman ESG Report, Goodman Foundation – page 89 Goodman ESG Report, Reconciliation Action Plan – page 73 |
GRI 418 Customer Privacy | ||
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | There were no reported incidents |